| NOTICE BROKER DEALER WITHDRAWN | 12/11/2012 |
| FOREX DEALER MEMBER WITHDRAWN | 12/11/2012 |
| FOREX FIRM WITHDRAWN | 12/11/2012 |
| NFA MEMBER WITHDRAWN | 12/11/2012 |
| FOREX DEALER MEMBER APPROVED | 09/02/2010 |
| FOREX FIRM APPROVED | 09/02/2010 |
| FOREX DEALER MEMBER PENDING | 09/02/2010 |
| FOREX FIRM PENDING | 09/02/2010 |
| COMMODITY POOL OPERATOR WITHDRAWN | 03/04/2010 |
| NOTICE BROKER DEALER REGISTERED | 10/30/2001 |
| COMMODITY POOL OPERATOR REGISTERED | 06/15/1998 |
| COMMODITY POOL OPERATOR PENDING | 06/10/1998 |
| NFA MEMBER APPROVED | 07/15/1992 |
| FUTURES COMMISSION MERCHANT REGISTERED | 07/15/1992 |
| FUTURES COMMISSION MERCHANT PENDING | 01/13/1992 |
| NFA MEMBER PENDING | 01/13/1992 |
| FUTURES COMMISSION MERCHANT PENDING STATUS WITHDRAWN | 12/07/1990 |
| NFA MEMBER PENDING STATUS WITHDRAWN | 12/07/1990 |
| FUTURES COMMISSION MERCHANT PENDING | 09/10/1990 |
| NFA MEMBER PENDING | 09/10/1990 |
| BEST DIRECT SECURITIES LLC |
| PRINCIPAL WITHDRAWN | 09/15/2010 |
| PRINCIPAL APPROVED | 02/13/2008 |
| PEREGRINE ASSET MANAGEMENT INC |
| PRINCIPAL APPROVED | 04/11/2008 |