| AGRI TRADING INC |
| PRINCIPAL WITHDRAWN | 09/26/2001 |
| ASSOCIATED PERSON WITHDRAWN | 07/28/2001 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 07/28/2001 |
| PRINCIPAL APPROVED | 02/14/2001 |
| ASSOCIATED PERSON REGISTERED | 02/12/2001 |
| NFA ASSOCIATE MEMBER APPROVED | 02/12/2001 |
| PRINCIPAL PENDING | 01/11/2001 |
| IB DIRECT LLC |
| PRINCIPAL WITHDRAWN | 01/06/2011 |
| PRINCIPAL APPROVED | 12/01/2010 |
| MIDWEST FUTURES INC |
| ASSOCIATED PERSON REGISTERED | 03/05/1990 |
| NFA ASSOCIATE MEMBER APPROVED | 03/05/1990 |
| PRINCIPAL APPROVED | 03/05/1990 |
| ASSOCIATED PERSON PENDING | 01/22/1990 |
| NFA ASSOCIATE MEMBER PENDING | 01/22/1990 |
| PRINCIPAL PENDING | 01/22/1990 |
| MILLER LEONARD |
| NFA ASSOCIATE MEMBER WITHDRAWN | 03/05/1990 |
| ASSOCIATED PERSON WITHDRAWN | 03/05/1990 |
| ASSOCIATED PERSON REGISTERED | 01/17/1989 |
| NFA ASSOCIATE MEMBER APPROVED | 01/17/1989 |
| ASSOCIATED PERSON PENDING | 10/26/1988 |
| NFA ASSOCIATE MEMBER PENDING | 10/26/1988 |
| ZECHMANN ASSET MANAGEMENT LLC |
| PRINCIPAL WITHDRAWN | 03/13/2012 |
| PRINCIPAL APPROVED | 02/16/2012 |
| ZECHMANN TRADING LLC |
| PRINCIPAL WITHDRAWN | 12/05/2009 |
| ASSOCIATED PERSON WITHDRAWN | 12/05/2009 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 12/05/2009 |
| NFA ASSOCIATE MEMBER APPROVED | 09/05/2008 |
| ASSOCIATED PERSON REGISTERED | 09/05/2008 |
| PRINCIPAL APPROVED | 09/05/2008 |
| NFA ASSOCIATE MEMBER PENDING | 08/06/2008 |
| ASSOCIATED PERSON PENDING | 08/06/2008 |
| PRINCIPAL PENDING | 08/06/2008 |
| ZECHMANN WILLIAM NEIL |
| PRINCIPAL PENDING STATUS WITHDRAWN | 12/09/1991 |
| PRINCIPAL PENDING | 06/13/1991 |