| CAPITOL COMMODITY SERVICES INCORPORATED |
| ASSOCIATED PERSON RESTRICTION LIFTED | 12/06/1993 |
| ASSOCIATED PERSON RESTRICTED | 03/02/1992 |
| BRANCH MANAGER WITHDRAWN | 07/28/1987 |
| NFA ASSOCIATE MEMBER APPROVED | 08/01/1985 |
| BRANCH MANAGER PENDING | 11/23/1984 |
| PRINCIPAL PENDING | 08/24/1984 |
| ASSOCIATED PERSON PENDING | 08/13/1984 |
| ASSOCIATED PERSON REGISTERED | 07/11/1984 |
| BRANCH MANAGER APPROVED | 07/11/1984 |
| PRINCIPAL APPROVED | 07/11/1984 |
| CHICAGO GRAIN AND FINANCIAL FUTURES COMP |
| ASSOCIATED PERSON WITHDRAWN | 11/01/1984 |
| ASSOCIATED PERSON REGISTERED | 06/06/1983 |
| ENTROPIC TRADING GROUP |
| PRINCIPAL WITHDRAWN | 04/04/2012 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 04/04/2012 |
| ASSOCIATED PERSON WITHDRAWN | 04/04/2012 |
| NFA ASSOCIATE MEMBER APPROVED | 01/19/2006 |
| ASSOCIATED PERSON REGISTERED | 01/19/2006 |
| PRINCIPAL APPROVED | 01/19/2006 |
| NFA ASSOCIATE MEMBER PENDING | 01/06/2006 |
| ASSOCIATED PERSON PENDING | 01/06/2006 |
| PRINCIPAL PENDING | 01/06/2006 |
| MANAGED CAPITAL ADVISORS LLC |
| PRINCIPAL APPROVED | 03/10/2008 |
| MERRILL LYNCH PIERCE FENNER & SMITH |
| ASSOCIATED PERSON WITHDRAWN | 12/29/1982 |
| ASSOCIATED PERSON REGISTERED | 12/08/1982 |