| NFA MEMBER WITHDRAWN | 07/23/2004 |
| COMMODITY TRADING ADVISOR WITHDRAWN | 07/23/2004 |
| NFA MEMBER APPROVED | 07/29/2002 |
| COMMODITY TRADING ADVISOR REGISTERED | 07/29/2002 |
| NFA MEMBER PENDING | 07/18/2002 |
| COMMODITY TRADING ADVISOR PENDING | 07/12/2002 |
| CHAN, CHARLIE FONTANILLA |
| PRINCIPAL WITHDRAWN | 07/23/2004 |
| ASSOCIATED PERSON WITHDRAWN | 06/10/2004 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 06/10/2004 |
| NFA ASSOCIATE MEMBER APPROVED | 07/29/2002 |
| ASSOCIATED PERSON REGISTERED | 07/29/2002 |
| PRINCIPAL APPROVED | 07/29/2002 |
| PRINCIPAL PENDING | 07/19/2002 |
| ASSOCIATED PERSON PENDING | 07/12/2002 |
| FOREX LIQUIDITY LLC |
| NFA ASSOCIATE MEMBER WITHDRAWN | 06/02/2006 |
| ASSOCIATED PERSON WITHDRAWN | 06/02/2006 |
| NFA ASSOCIATE MEMBER APPROVED | 02/02/2006 |
| ASSOCIATED PERSON REGISTERED | 02/02/2006 |
| NFA ASSOCIATE MEMBER PENDING | 01/06/2006 |
| PRINCIPAL APPROVED | 01/06/2006 |
| ASSOCIATED PERSON PENDING | 01/06/2006 |
| GFS FOREX & FUTURES INC |
| PRINCIPAL WITHDRAWN | 01/03/2006 |
| ASSOCIATED PERSON WITHDRAWN | 01/03/2006 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 01/03/2006 |
| PRINCIPAL APPROVED | 06/10/2004 |
| ASSOCIATED PERSON REGISTERED | 06/10/2004 |
| NFA ASSOCIATE MEMBER APPROVED | 06/10/2004 |