| FXDIRECTDEALER LLC |
| ASSOCIATED PERSON REGISTERED | 12/20/2012 |
| FOREX ASSOCIATED PERSON APPROVED | 12/20/2012 |
| NFA ASSOCIATE MEMBER APPROVED | 12/20/2012 |
| ASSOCIATED PERSON PENDING | 12/17/2012 |
| FOREX ASSOCIATED PERSON PENDING | 12/17/2012 |
| NFA ASSOCIATE MEMBER PENDING | 12/17/2012 |
| PRINCIPAL APPROVED | 10/13/2009 |
| PRINCIPAL PENDING | 04/30/2008 |
| TRADITION SECURITIES AND FUTURES INC |
| PRINCIPAL WITHDRAWN | 03/28/2005 |
| PRINCIPAL APPROVED | 11/01/2004 |
| PRINCIPAL PENDING | 09/23/2004 |