| ACE INVESTMENT STRATEGISTS LLC |
| NFA ASSOCIATE MEMBER APPROVED | 05/17/2003 |
| ASSOCIATED PERSON REGISTERED | 05/17/2003 |
| NFA ASSOCIATE MEMBER PENDING | 04/30/2003 |
| ASSOCIATED PERSON PENDING | 04/30/2003 |
| PRINCIPAL APPROVED | 04/30/2003 |
| CASTLE COMMODITIES CORPORATION |
| NFA ASSOCIATE MEMBER WITHDRAWN | 08/20/1997 |
| ASSOCIATED PERSON WITHDRAWN | 08/20/1997 |
| PRINCIPAL WITHDRAWN | 06/30/1997 |
| PRINCIPAL APPROVED | 08/20/1996 |
| PRINCIPAL PENDING | 07/25/1996 |
| ASSOCIATED PERSON REGISTERED | 06/04/1996 |
| NFA ASSOCIATE MEMBER APPROVED | 06/04/1996 |
| CHESAPEAKE INVESTMENT SERVICES INC |
| ASSOCIATED PERSON REGISTERED | 08/04/1997 |
| NFA ASSOCIATE MEMBER APPROVED | 08/04/1997 |
| PRINCIPAL APPROVED | 08/04/1997 |
| ASSOCIATED PERSON PENDING | 07/30/1997 |
| NFA ASSOCIATE MEMBER PENDING | 07/30/1997 |
| PRINCIPAL PENDING | 07/30/1997 |
| CX CAPITAL MARKETS LLC |
| PRINCIPAL APPROVED | 07/11/2008 |
| ASSOCIATED PERSON PENDING | 07/11/2008 |
| NFA ASSOCIATE MEMBER PENDING | 07/11/2008 |
| ASSOCIATED PERSON PENDING STATUS WITHDRAWN | 07/11/2008 |
| NFA ASSOCIATE MEMBER PENDING STATUS WITHDRAWN | 07/11/2008 |
| PRINCIPAL WITHDRAWN | 07/11/2008 |
| INTERNATIONAL FUTURES CORPORATION |
| PRINCIPAL WITHDRAWN | 02/25/1999 |
| ASSOCIATED PERSON WITHDRAWN | 03/14/1996 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 03/14/1996 |
| PRINCIPAL APPROVED | 10/27/1993 |
| ASSOCIATED PERSON REGISTERED | 10/19/1993 |
| NFA ASSOCIATE MEMBER APPROVED | 10/19/1993 |
| ASSOCIATED PERSON PENDING | 10/04/1993 |
| NFA ASSOCIATE MEMBER PENDING | 10/04/1993 |
| LINN GROUP THE |
| ASSOCIATED PERSON WITHDRAWN | 06/27/1996 |
| BRANCH MANAGER PENDING STATUS WITHDRAWN | 06/27/1996 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 06/27/1996 |
| BRANCH MANAGER PENDING | 06/05/1996 |
| ASSOCIATED PERSON REGISTERED | 05/24/1996 |
| NFA ASSOCIATE MEMBER APPROVED | 05/24/1996 |
| TRANS WORLD FUTURES INC |
| ASSOCIATED PERSON PENDING STATUS WITHDRAWN | 12/15/1993 |
| NFA ASSOCIATE MEMBER PENDING STATUS WITHDRAWN | 12/15/1993 |
| PRINCIPAL PENDING STATUS WITHDRAWN | 12/15/1993 |
| ASSOCIATED PERSON PENDING | 09/13/1993 |
| NFA ASSOCIATE MEMBER PENDING | 09/13/1993 |
| PRINCIPAL PENDING | 09/13/1993 |
| VISION BROKERAGE SERVICES LLC |
| PRINCIPAL WITHDRAWN | 04/29/2011 |
| PRINCIPAL APPROVED | 03/27/2009 |
| PRINCIPAL WITHDRAWN | 05/16/2004 |
| PRINCIPAL APPROVED | 03/12/2003 |
| PRINCIPAL PENDING | 03/03/2003 |
| WASHINGTON FUTURES CORP |
| ASSOCIATED PERSON WITHDRAWN | 11/02/1993 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 11/02/1993 |
| ASSOCIATED PERSON REGISTERED | 05/05/1992 |
| NFA ASSOCIATE MEMBER APPROVED | 03/23/1992 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 03/23/1992 |
| WEALTHMASTER ADVISORS LLC |
| NFA ASSOCIATE MEMBER PENDING | 05/08/2013 |
| ASSOCIATED PERSON PENDING | 05/08/2013 |
| PRINCIPAL APPROVED | 05/08/2013 |
| YU DEE CHANG & COMPANY INC |
| ASSOCIATED PERSON WITHDRAWN | 04/02/1999 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 04/02/1999 |
| PRINCIPAL WITHDRAWN | 04/02/1999 |
| ASSOCIATED PERSON REGISTERED | 01/05/1994 |
| NFA ASSOCIATE MEMBER APPROVED | 01/05/1994 |
| PRINCIPAL APPROVED | 01/05/1994 |
| ASSOCIATED PERSON PENDING | 12/10/1993 |
| NFA ASSOCIATE MEMBER PENDING | 12/10/1993 |
| PRINCIPAL PENDING | 12/03/1993 |