| 5 PERSIDE COM | ADVANTAGETRADERS.COM |
| ALGORITHMIC TRADING SOLUTIONS | ALTERNATIVE INVESTMENT GROUP |
| ASIAN TRADING CENTER | BT TRADING |
| CB & S DIVISION | CENTURY GROUP DIVISION |
| CHICAGO FUTURES GROUP DIVISION | COMMODITY & INGREDIENT HEDGING |
| CUSTOM BROKERAGE & SERVICES DIVISION | DIRECTFILLS.COM |
| DOWD WESCOTT GROUP | ECLIPSE FUTURES |
| F & E GROUP | FOX DIVISION |
| FOX FOREX AND FUTURES | FOX FUTURES |
| FOX INVESTMENTS | GAP DIVISION |
| GNI DIVISION | HAMMER TRADING DIVISION |
| HUME DIVISION | INTEGRATED TRADING |
| INVESTOR SERVICES DIVISION | ISD |
| JACK CARL FUTURES | JKL GROUP |
| KDS FUTURES | LIND PLUS |
| LIND SYSTEMS | LIND WALDOCK |
| MAD GROUP INVESTMENTS | MAN ENERGY |
| MAN FINANCIAL BROKERAGE | MAN GLOBAL RESEARCH |
| MANPRO FUTURES | MARKET VOICE |
| MONITOR MARKETS | NESVICK DIVISION |
| NS FUTURES | ONESTOPOPTIONS |
| PIONEER FUTURES DIVISION | PROFESSIONAL BROKERAGE PARTNERS |
| PTGBROKERS.COM | RB & H FINANCIAL SERVICES DIVISION |
| REFCO.COM | RUTSEN MEIER BELMONT GROUP |
| SGY TRADING | STRATEGIC INVESTMENTS DIV OF MFI |
| THE THAUER GROUP | USA TRADING |
| WOLCOTT & LINCOLN DIVISION | |