| INTERACTIVE BROKERS CORP |
| BRANCH MANAGER APPROVED | 05/11/2009 |
| BRANCH MANAGER PENDING STATUS WITHDRAWN | 01/05/2009 |
| BRANCH MANAGER PENDING | 10/07/2008 |
| ASSOCIATED PERSON REGISTERED | 10/07/2008 |
| NFA ASSOCIATE MEMBER APPROVED | 10/07/2008 |
| PRINCIPAL APPROVED | 10/07/2008 |
| ASSOCIATED PERSON WITHDRAWN | 07/30/2008 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 07/30/2008 |
| BRANCH MANAGER WITHDRAWN | 07/30/2008 |
| BRANCH MANAGER APPROVED | 06/12/2008 |
| NFA ASSOCIATE MEMBER APPROVED | 05/27/2008 |
| ASSOCIATED PERSON REGISTERED | 05/27/2008 |
| BRANCH MANAGER PENDING | 05/15/2008 |
| NFA ASSOCIATE MEMBER PENDING | 05/15/2008 |
| ASSOCIATED PERSON PENDING | 05/15/2008 |
| INTERACTIVE BROKERS LLC |
| FOREX ASSOCIATED PERSON APPROVED | 04/19/2012 |
| FOREX ASSOCIATED PERSON PENDING | 11/16/2011 |
| PRINCIPAL APPROVED | 11/16/2011 |
| PRINCIPAL WITHDRAWN | 04/08/2010 |
| PRINCIPAL APPROVED | 01/07/2009 |
| ASSOCIATED PERSON REGISTERED | 12/06/2001 |
| NFA ASSOCIATE MEMBER APPROVED | 12/06/2001 |
| ASSOCIATED PERSON PENDING | 10/30/2001 |
| NFA ASSOCIATE MEMBER PENDING | 10/30/2001 |