| EQUITY ASSETS MANAGEMENT INC |
| PRINCIPAL WITHDRAWN | 07/19/1984 |
| PRINCIPAL APPROVED | 07/19/1984 |
| JORDAN ASSETS LTD |
| PRINCIPAL WITHDRAWN | 01/21/2010 |
| BRANCH MANAGER WITHDRAWN | 01/21/2010 |
| ASSOCIATED PERSON WITHDRAWN | 01/21/2010 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 07/10/2006 |
| NFA ASSOCIATE MEMBER SUSPENDED | 07/10/2006 |
| BRANCH MANAGER APPROVED | 04/20/2000 |
| BRANCH MANAGER PENDING | 04/06/2000 |
| NFA ASSOCIATE MEMBER APPROVED | 12/21/1993 |
| PRINCIPAL APPROVED | 12/21/1993 |
| ASSOCIATED PERSON REGISTERED | 12/21/1993 |
| ASSOCIATED PERSON PENDING | 12/09/1993 |
| NFA ASSOCIATE MEMBER PENDING | 12/09/1993 |
| PRINCIPAL PENDING | 10/18/1993 |
| JORDAN WALLACE NEAL |
| PRINCIPAL WITHDRAWN | 06/01/1994 |
| PRINCIPAL APPROVED | 10/23/1984 |
| PRINCIPAL WITHDRAWN | 06/30/1984 |
| PRINCIPAL APPROVED | 05/16/1984 |