| ACCU COMM CORPORATION |
| PRINCIPAL WITHDRAWN | 01/29/1992 |
| ASSOCIATED PERSON WITHDRAWN | 06/01/1985 |
| ASSOCIATED PERSON REGISTERED | 03/11/1985 |
| PRINCIPAL APPROVED | 06/07/1984 |
| AMP TRADING COMPANY INC |
| ASSOCIATED PERSON WITHDRAWN | 01/20/1992 |
| BRANCH MANAGER WITHDRAWN | 01/20/1992 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 01/20/1992 |
| PRINCIPAL WITHDRAWN | 07/24/1991 |
| ASSOCIATED PERSON REGISTERED | 03/13/1990 |
| BRANCH MANAGER APPROVED | 03/13/1990 |
| NFA ASSOCIATE MEMBER APPROVED | 03/13/1990 |
| PRINCIPAL APPROVED | 03/13/1990 |
| ASSOCIATED PERSON PENDING | 01/24/1990 |
| BRANCH MANAGER PENDING | 01/24/1990 |
| NFA ASSOCIATE MEMBER PENDING | 01/24/1990 |
| PRINCIPAL PENDING | 01/24/1990 |
| GLOBAL ANALYTICS FUTURES INC |
| ASSOCIATED PERSON WITHDRAWN | 04/02/1998 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 04/02/1998 |
| PRINCIPAL WITHDRAWN | 04/02/1998 |
| BRANCH MANAGER PENDING STATUS WITHDRAWN | 01/16/1992 |
| ASSOCIATED PERSON REGISTERED | 01/06/1992 |
| NFA ASSOCIATE MEMBER APPROVED | 01/06/1992 |
| PRINCIPAL APPROVED | 01/06/1992 |
| ASSOCIATED PERSON PENDING | 08/05/1991 |
| BRANCH MANAGER PENDING | 08/05/1991 |
| NFA ASSOCIATE MEMBER PENDING | 08/05/1991 |
| PRINCIPAL PENDING | 08/05/1991 |
| GLOBAL ANALYTICS MANAGEMENT INC |
| ASSOCIATED PERSON WITHDRAWN | 02/01/1995 |
| BRANCH MANAGER WITHDRAWN | 02/01/1995 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 02/01/1995 |
| PRINCIPAL WITHDRAWN | 02/01/1995 |
| ASSOCIATED PERSON REGISTERED | 11/06/1991 |
| BRANCH MANAGER APPROVED | 11/06/1991 |
| NFA ASSOCIATE MEMBER APPROVED | 11/06/1991 |
| PRINCIPAL APPROVED | 11/06/1991 |
| ASSOCIATED PERSON PENDING | 08/05/1991 |
| BRANCH MANAGER PENDING | 08/05/1991 |
| NFA ASSOCIATE MEMBER PENDING | 08/05/1991 |
| PRINCIPAL PENDING | 08/05/1991 |
| GLOBAL FUTURES & FOREX LTD |
| SWAP ASSOCIATED PERSON APPROVED | 01/18/2013 |
| SWAP ASSOCIATED PERSON PENDING | 01/16/2013 |
| FOREX ASSOCIATED PERSON APPROVED | 09/10/2010 |
| NFA ASSOCIATE MEMBER APPROVED | 02/20/2007 |
| ASSOCIATED PERSON REGISTERED | 02/05/2007 |
| PRINCIPAL APPROVED | 02/05/2007 |
| NFA ASSOCIATE MEMBER PENDING | 02/05/2007 |
| ASSOCIATED PERSON WITHDRAWN | 12/30/2005 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 12/30/2005 |
| PRINCIPAL WITHDRAWN | 12/30/2005 |
| NFA ASSOCIATE MEMBER APPROVED | 08/29/2005 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 04/15/2005 |
| ASSOCIATED PERSON REGISTERED | 06/19/1997 |
| PRINCIPAL APPROVED | 06/19/1997 |
| NFA ASSOCIATE MEMBER APPROVED | 06/19/1997 |
| ASSOCIATED PERSON PENDING | 06/03/1997 |
| NFA ASSOCIATE MEMBER PENDING | 06/03/1997 |
| PRINCIPAL PENDING | 06/03/1997 |
| GLOBAL FUTURES LLC |
| ASSOCIATED PERSON WITHDRAWN | 11/28/2007 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 11/28/2007 |
| PRINCIPAL WITHDRAWN | 11/28/2007 |
| NFA ASSOCIATE MEMBER APPROVED | 02/24/2004 |
| ASSOCIATED PERSON REGISTERED | 02/24/2004 |
| PRINCIPAL APPROVED | 01/26/2004 |
| NFA ASSOCIATE MEMBER PENDING | 01/23/2004 |
| PRINCIPAL PENDING | 01/23/2004 |
| ASSOCIATED PERSON PENDING | 01/23/2004 |
| THOMSON MCKINNON SECURITIES INC |
| ASSOCIATED PERSON WITHDRAWN | 02/01/1985 |
| ASSOCIATED PERSON REGISTERED | 07/09/1981 |