| FLOOR BROKER REGISTERED | 01/01/1982 |
| COLLINS CAPITAL MANAGEMENT INC |
| PRINCIPAL WITHDRAWN | 08/02/2000 |
| PRINCIPAL APPROVED | 04/19/1984 |
| COLLINS COMMODITIES |
| PRINCIPAL WITHDRAWN | 05/28/1992 |
| PRINCIPAL APPROVED | 12/10/1975 |
| FIRST UNITED NATIONWIDE LLC |
| ASSOCIATED PERSON WITHDRAWN | 02/01/2000 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 02/01/2000 |
| PRINCIPAL WITHDRAWN | 02/01/2000 |
| ASSOCIATED PERSON REGISTERED | 01/16/1996 |
| NFA ASSOCIATE MEMBER APPROVED | 01/16/1996 |
| PRINCIPAL APPROVED | 01/16/1996 |
| NFA ASSOCIATE MEMBER PENDING | 12/20/1995 |
| ASSOCIATED PERSON PENDING | 12/12/1995 |
| PRINCIPAL PENDING | 12/12/1995 |
| FOUR OAKS ASSET MANAGEMENT LLC |
| PRINCIPAL WITHDRAWN | 01/05/2012 |
| PRINCIPAL APPROVED | 10/09/2006 |
| PRINCIPAL PENDING | 07/13/2006 |
| GANN W D FINANCIAL SERVICES INC |
| PRINCIPAL WITHDRAWN | 06/05/1989 |
| PRINCIPAL APPROVED | 10/27/1988 |
| PRINCIPAL PENDING | 10/17/1988 |
| ING US SEC FUTURES & OPTIONS INC |
| BRANCH MANAGER WITHDRAWN | 02/15/1994 |
| PRINCIPAL WITHDRAWN | 02/15/1994 |
| BRANCH MANAGER APPROVED | 07/13/1992 |
| PRINCIPAL APPROVED | 10/23/1990 |
| INTL NEDERLANDEN US SEC DERIV CLRNG INC |
| PRINCIPAL ENDED WITH INTL NEDERLANDEN US DERIVATIVES CLRNG IN | 02/11/1994 |
| PRINCIPAL WITHDRAWN | 01/14/1994 |
| PRINCIPAL COMPLETE WITH INTL NEDERLANDEN US DERIVATIVES CLRNG IN | 01/04/1993 |
| PRINCIPAL APPROVED | 01/04/1993 |
| PRINCIPAL ADDED WITH INTL NEDERLANDEN US DERIVATIVES CLRNG IN | 11/24/1992 |
| PRINCIPAL PENDING | 11/05/1992 |
| QUINCY ASSET ALLOCATION INC |
| ASSOCIATED PERSON WITHDRAWN | 01/23/1995 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 01/23/1995 |
| ASSOCIATED PERSON REGISTERED | 05/16/1991 |
| NFA ASSOCIATE MEMBER APPROVED | 05/16/1991 |
| QUINCY FUTURES MANAGEMENT INC |
| ASSOCIATED PERSON WITHDRAWN | 01/23/1995 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 01/23/1995 |
| PRINCIPAL WITHDRAWN | 01/23/1995 |
| ASSOCIATED PERSON REGISTERED | 08/10/1990 |
| NFA ASSOCIATE MEMBER APPROVED | 08/10/1990 |
| PRINCIPAL APPROVED | 08/10/1990 |
| ASSOCIATED PERSON PENDING | 07/16/1990 |
| NFA ASSOCIATE MEMBER PENDING | 07/16/1990 |
| PRINCIPAL PENDING | 07/16/1990 |
| QUINCY OPTIONS MANAGEMENT INC |
| ASSOCIATED PERSON WITHDRAWN | 04/01/1991 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 04/01/1991 |
| PRINCIPAL WITHDRAWN | 04/01/1991 |
| ASSOCIATED PERSON REGISTERED | 08/10/1990 |
| NFA ASSOCIATE MEMBER APPROVED | 08/10/1990 |
| PRINCIPAL APPROVED | 08/10/1990 |
| ASSOCIATED PERSON PENDING | 06/19/1990 |
| NFA ASSOCIATE MEMBER PENDING | 06/19/1990 |
| PRINCIPAL PENDING | 06/19/1990 |
| RCI ADVISORY SERVICES LLC |
| PRINCIPAL WITHDRAWN | 07/04/2010 |
| PRINCIPAL APPROVED | 12/04/2007 |
| REPUBLIC SECURITIES INC |
| PRINCIPAL WITHDRAWN | 04/26/1996 |
| PRINCIPAL APPROVED | 08/24/1988 |
| PRINCIPAL PENDING | 05/01/1987 |
| ROSENTHAL CAPITAL LTD |
| PRINCIPAL WITHDRAWN | 12/31/1993 |
| PRINCIPAL APPROVED | 10/30/1989 |
| PRINCIPAL PENDING | 10/23/1989 |
| ROSENTHAL COLLINS FUTURES MANAGEMENT INC |
| PRINCIPAL WITHDRAWN | 05/10/2004 |
| PRINCIPAL APPROVED | 09/09/1998 |
| PRINCIPAL PENDING STATUS WITHDRAWN | 08/06/1998 |
| PRINCIPAL PENDING | 05/20/1998 |
| ROSENTHAL COLLINS GROUP LLC |
| ASSOCIATED PERSON REGISTERED | 02/02/1995 |
| NFA ASSOCIATE MEMBER APPROVED | 02/02/1995 |
| ASSOCIATED PERSON PENDING | 01/27/1995 |
| NFA ASSOCIATE MEMBER PENDING | 01/27/1995 |
| PRINCIPAL APPROVED | 07/01/1988 |
| ROSENTHAL COLLINS SECURITIES LLC |
| PRINCIPAL ENDED WITH ROSENTHAL COLLINS HOLDINGS LLC | 11/29/2001 |
| PRINCIPAL COMPLETE WITH ROSENTHAL COLLINS HOLDINGS LLC | 10/21/1996 |
| PRINCIPAL ADDED WITH ROSENTHAL COLLINS HOLDINGS LLC | 10/08/1996 |
| ROSENTHAL GLOBAL SECURITIES LLC |
| PRINCIPAL WITHDRAWN | 04/08/2012 |
| PRINCIPAL APPROVED | 06/03/2009 |
| VIRGINIA FUTURES MANAGEMENT CORP |
| PRINCIPAL WITHDRAWN | 07/01/1994 |
| PRINCIPAL APPROVED | 09/28/1992 |
| ZABINSKY ASSET MANAGEMENT INC |
| PRINCIPAL WITHDRAWN | 09/30/1992 |
| PRINCIPAL APPROVED | 07/13/1990 |
| PRINCIPAL PENDING | 05/21/1990 |