| NFA MEMBER WITHDRAWN | 11/05/2003 |
| COMMODITY TRADING ADVISOR WITHDRAWN | 11/05/2003 |
| NFA MEMBER APPROVED | 08/23/2002 |
| COMMODITY TRADING ADVISOR REGISTERED | 08/23/2002 |
| NFA MEMBER PENDING | 07/16/2002 |
| COMMODITY TRADING ADVISOR PENDING | 07/16/2002 |
| BELSKY, YEHUDA |
| PRINCIPAL WITHDRAWN | 11/05/2003 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 11/05/2003 |
| ASSOCIATED PERSON WITHDRAWN | 11/05/2003 |
| NFA ASSOCIATE MEMBER APPROVED | 08/23/2002 |
| ASSOCIATED PERSON REGISTERED | 08/23/2002 |
| PRINCIPAL APPROVED | 08/23/2002 |
| NFA ASSOCIATE MEMBER PENDING | 07/30/2002 |
| ASSOCIATED PERSON PENDING | 07/30/2002 |
| PRINCIPAL PENDING | 07/16/2002 |
| INNOVATIVE CAPITAL MANAGEMENT LLC |
| PRINCIPAL WITHDRAWN | 12/23/2008 |
| ASSOCIATED PERSON WITHDRAWN | 12/23/2008 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 02/25/2008 |
| NFA ASSOCIATE MEMBER SUSPENDED | 02/25/2008 |
| ASSOCIATED PERSON REGISTERED | 07/01/2005 |
| PRINCIPAL APPROVED | 07/01/2005 |
| NFA ASSOCIATE MEMBER APPROVED | 07/01/2005 |
| NFA ASSOCIATE MEMBER PENDING | 06/24/2005 |
| ASSOCIATED PERSON PENDING | 06/24/2005 |
| PRINCIPAL PENDING | 06/24/2005 |
| PRINCIPAL WITHDRAWN | 09/15/2003 |
| NFA ASSOCIATE MEMBER PENDING STATUS WITHDRAWN | 09/15/2003 |
| ASSOCIATED PERSON PENDING STATUS WITHDRAWN | 09/15/2003 |
| PRINCIPAL APPROVED | 06/16/2003 |
| NFA ASSOCIATE MEMBER PENDING | 06/16/2003 |
| ASSOCIATED PERSON PENDING | 06/16/2003 |
| TRADEWISE ASSOCIATES LLC |
| ASSOCIATED PERSON WITHDRAWN | 05/01/2005 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 05/01/2005 |
| PRINCIPAL WITHDRAWN | 05/01/2005 |
| NFA ASSOCIATE MEMBER APPROVED | 05/06/2004 |
| ASSOCIATED PERSON REGISTERED | 05/06/2004 |
| PRINCIPAL APPROVED | 05/06/2004 |
| NFA ASSOCIATE MEMBER PENDING | 04/29/2004 |
| ASSOCIATED PERSON PENDING | 04/29/2004 |
| PRINCIPAL PENDING | 04/29/2004 |