| ALSO SEE NFA ID 0227714 |
| |
| BROWN K J & CO INC |
| NFA ASSOCIATE MEMBER WITHDRAWN | 02/10/1987 |
| ASSOCIATED PERSON WITHDRAWN | 02/03/1987 |
| NFA ASSOCIATE MEMBER APPROVED | 08/01/1985 |
| ASSOCIATED PERSON REGISTERED | 05/15/1985 |
| JOHNSON DAVID G |
| PRINCIPAL WITHDRAWN | 05/02/2003 |
| ASSOCIATED PERSON REVOKED | 05/02/2003 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 01/09/2001 |
| PRINCIPAL APPROVED | 02/21/1990 |
| ASSOCIATED PERSON REGISTERED | 02/21/1990 |
| NFA ASSOCIATE MEMBER APPROVED | 01/12/1990 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 01/12/1990 |
| ASSOCIATED PERSON PENDING | 01/05/1990 |
| NFA ASSOCIATE MEMBER PENDING | 01/05/1990 |
| PRINCIPAL PENDING | 01/05/1990 |
| JOHNSON, & MILLER INC |
| ASSOCIATED PERSON WITHDRAWN | 05/11/1983 |
| ASSOCIATED PERSON REGISTERED | 09/10/1980 |
| LPL FINANCIAL LLC |
| BRANCH MANAGER WITHDRAWN | 08/20/1987 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 08/20/1987 |
| ASSOCIATED PERSON WITHDRAWN | 08/20/1987 |
| BRANCH MANAGER APPROVED | 05/01/1987 |
| BRANCH MANAGER PENDING | 02/23/1987 |
| ASSOCIATED PERSON REGISTERED | 02/10/1987 |
| NFA ASSOCIATE MEMBER APPROVED | 02/10/1987 |
| MCKINZIE J L AND COMPANY INC |
| ASSOCIATED PERSON WITHDRAWN | 08/09/1988 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 08/09/1988 |
| ASSOCIATED PERSON REGISTERED | 10/05/1987 |
| NFA ASSOCIATE MEMBER APPROVED | 10/05/1987 |
| MI KO FUTURES INC |
| NFA ASSOCIATE MEMBER WITHDRAWN | 01/12/1990 |
| ASSOCIATED PERSON WITHDRAWN | 01/12/1990 |
| ASSOCIATED PERSON REGISTERED | 10/03/1988 |
| NFA ASSOCIATE MEMBER APPROVED | 08/01/1988 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 08/01/1988 |
| MILLER THOMAS T |
| ASSOCIATED PERSON WITHDRAWN | 06/21/2000 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 06/21/2000 |
| ASSOCIATED PERSON REGISTERED | 03/12/1996 |
| NFA ASSOCIATE MEMBER APPROVED | 03/12/1996 |
| PIONEER COMMODITIES INC |
| BRANCH MANAGER PENDING | 06/11/1985 |
| ASSOCIATED PERSON WITHDRAWN | 05/31/1985 |
| BRANCH MANAGER PENDING STATUS WITHDRAWN | 05/21/1985 |
| ASSOCIATED PERSON REGISTERED | 02/28/1984 |