| AMERICAN FUTURES GROUP INC |
| ASSOCIATED PERSON WITHDRAWN | 06/21/1993 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 06/21/1993 |
| ASSOCIATED PERSON REGISTERED | 05/11/1993 |
| NFA ASSOCIATE MEMBER APPROVED | 04/05/1993 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 04/05/1993 |
| ASSOCIATED PERSON PENDING | 04/05/1993 |
| NFA ASSOCIATE MEMBER PENDING | 04/05/1993 |
| CHICAGO COMMODITY CORP |
| ASSOCIATED PERSON WITHDRAWN | 01/19/1988 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 01/19/1988 |
| ASSOCIATED PERSON REGISTERED | 04/09/1987 |
| NFA ASSOCIATE MEMBER APPROVED | 04/09/1987 |
| COMMODITIES CORPORATION OF AMERICA |
| ASSOCIATED PERSON WITHDRAWN | 01/17/1989 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 01/17/1989 |
| ASSOCIATED PERSON REGISTERED | 09/26/1988 |
| NFA ASSOCIATE MEMBER APPROVED | 08/03/1988 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 08/03/1988 |
| COMMONWEALTH FINANCIAL GROUP INC |
| ASSOCIATED PERSON WITHDRAWN | 06/13/1994 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 06/13/1994 |
| BRANCH MANAGER WITHDRAWN | 04/08/1994 |
| BRANCH MANAGER APPROVED | 09/01/1993 |
| ASSOCIATED PERSON REGISTERED | 08/30/1993 |
| BRANCH MANAGER PENDING | 07/06/1993 |
| NFA ASSOCIATE MEMBER APPROVED | 06/21/1993 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 06/21/1993 |
| ASSOCIATED PERSON WITHDRAWN | 03/29/1993 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 03/29/1993 |
| ASSOCIATED PERSON REGISTERED | 04/27/1992 |
| NFA ASSOCIATE MEMBER APPROVED | 04/14/1992 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 04/14/1992 |
| ASSOCIATED PERSON PENDING | 03/23/1992 |
| NFA ASSOCIATE MEMBER PENDING | 03/23/1992 |
| CROMWELL FINANCIAL SERVICES INC |
| ASSOCIATED PERSON WITHDRAWN | 08/14/1995 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 08/14/1995 |
| PRINCIPAL WITHDRAWN | 08/14/1995 |
| PRINCIPAL APPROVED | 05/30/1995 |
| PRINCIPAL PENDING | 05/26/1995 |
| ASSOCIATED PERSON REGISTERED | 10/19/1994 |
| NFA ASSOCIATE MEMBER APPROVED | 10/19/1994 |
| ASSOCIATED PERSON PENDING | 10/06/1994 |
| NFA ASSOCIATE MEMBER PENDING | 10/06/1994 |
| EDCO MANAGEMENT CORPORATION |
| ASSOCIATED PERSON WITHDRAWN | 04/10/1987 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 04/09/1987 |
| ASSOCIATED PERSON REGISTERED | 01/07/1987 |
| NFA ASSOCIATE MEMBER APPROVED | 12/24/1986 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 12/24/1986 |
| ASSOCIATED PERSON PENDING | 11/26/1986 |
| NFA ASSOCIATE MEMBER PENDING | 11/26/1986 |
| EMPIRE ASSET MANAGEMENT |
| ASSOCIATED PERSON WITHDRAWN | 01/29/2001 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 01/29/2001 |
| ASSOCIATED PERSON REGISTERED | 12/21/2000 |
| NFA ASSOCIATE MEMBER APPROVED | 12/21/2000 |
| ASSOCIATED PERSON PENDING | 12/21/2000 |
| NFA ASSOCIATE MEMBER PENDING | 12/21/2000 |
| FIDELITY TRADING GROUP INC |
| ASSOCIATED PERSON WITHDRAWN | 08/17/2001 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 08/17/2001 |
| ASSOCIATED PERSON REGISTERED | 05/02/2001 |
| ASSOCIATED PERSON PENDING | 02/05/2001 |
| NFA ASSOCIATE MEMBER PENDING | 02/05/2001 |
| NFA ASSOCIATE MEMBER APPROVED | 01/30/2001 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 01/30/2001 |
| FSG INTERNATIONAL INCORPORATED |
| PRINCIPAL WITHDRAWN | 02/23/2001 |
| ASSOCIATED PERSON WITHDRAWN | 01/25/2001 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 01/25/2001 |
| BRANCH MANAGER WITHDRAWN | 06/12/2000 |
| BRANCH MANAGER APPROVED | 05/27/2000 |
| PRINCIPAL APPROVED | 10/31/1997 |
| ASSOCIATED PERSON REGISTERED | 10/04/1995 |
| NFA ASSOCIATE MEMBER APPROVED | 10/04/1995 |
| ASSOCIATED PERSON PENDING | 08/18/1995 |
| NFA ASSOCIATE MEMBER PENDING | 08/18/1995 |