| M3 CAPITAL LLC |
| PRINCIPAL WITHDRAWN | 07/14/2011 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 07/14/2011 |
| ASSOCIATED PERSON WITHDRAWN | 07/14/2011 |
| BRANCH MANAGER APPROVED | 06/09/2010 |
| BRANCH MANAGER WITHDRAWN | 06/09/2010 |
| NFA ASSOCIATE MEMBER APPROVED | 01/12/2004 |
| ASSOCIATED PERSON REGISTERED | 01/12/2004 |
| PRINCIPAL APPROVED | 11/19/2003 |
| NFA ASSOCIATE MEMBER PENDING | 11/19/2003 |
| ASSOCIATED PERSON PENDING | 11/19/2003 |
| PRINCIPAL PENDING | 11/19/2003 |
| NETBLACK CAPITAL LLC |
| PRINCIPAL WITHDRAWN | 01/29/2010 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 01/29/2010 |
| ASSOCIATED PERSON WITHDRAWN | 01/29/2010 |
| BRANCH MANAGER PENDING STATUS WITHDRAWN | 02/17/2009 |
| NFA ASSOCIATE MEMBER APPROVED | 11/18/2008 |
| ASSOCIATED PERSON REGISTERED | 11/18/2008 |
| PRINCIPAL APPROVED | 11/18/2008 |
| BRANCH MANAGER PENDING | 11/18/2008 |
| NFA ASSOCIATE MEMBER PENDING | 11/18/2008 |
| ASSOCIATED PERSON PENDING | 11/18/2008 |
| SEMPER FIDELIS CAPITAL MANAGEMENT LLC |
| NFA ASSOCIATE MEMBER WITHDRAWN | 04/13/2006 |
| PRINCIPAL WITHDRAWN | 04/13/2006 |
| ASSOCIATED PERSON WITHDRAWN | 04/13/2006 |
| NFA ASSOCIATE MEMBER APPROVED | 06/10/2002 |
| ASSOCIATED PERSON REGISTERED | 06/10/2002 |
| PRINCIPAL APPROVED | 06/06/2002 |
| NFA ASSOCIATE MEMBER PENDING | 04/02/2002 |
| ASSOCIATED PERSON PENDING | 04/02/2002 |
| PRINCIPAL PENDING | 04/02/2002 |
| TRIPLE WITCH METALS MANAGEMENT LLC |
| NFA ASSOCIATE MEMBER WITHDRAWN | 03/20/2009 |
| ASSOCIATED PERSON WITHDRAWN | 03/20/2009 |
| PRINCIPAL WITHDRAWN | 03/20/2009 |
| NFA ASSOCIATE MEMBER APPROVED | 01/30/2008 |
| NFA ASSOCIATE MEMBER PENDING | 01/28/2008 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 08/22/2007 |
| NFA ASSOCIATE MEMBER APPROVED | 05/02/2006 |
| ASSOCIATED PERSON REGISTERED | 05/02/2006 |
| PRINCIPAL APPROVED | 03/02/2006 |
| NFA ASSOCIATE MEMBER PENDING | 02/14/2006 |
| ASSOCIATED PERSON PENDING | 02/14/2006 |