| NFA ASSOCIATE MEMBER PERMANENT WITHDRAWAL | 05/31/2011 |
| |
| FLOOR BROKER WITHDRAWN | 08/30/2011 |
| FLOOR BROKER REGISTERED | 01/21/1988 |
| FLOOR BROKER PENDING | 11/24/1987 |
| FLOOR BROKER WITHDRAWN | 03/31/1987 |
| FLOOR BROKER REGISTERED | 09/13/1983 |
| BALFOUR MACLAINE FUTURES INC |
| ASSOCIATED PERSON REGISTERED | 10/30/1989 |
| ASSOCIATED PERSON WITHDRAWN | 10/01/1989 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 10/01/1989 |
| NFA ASSOCIATE MEMBER APPROVED | 06/27/1989 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 06/27/1989 |
| COMMERZ FUTURES LLC |
| PRINCIPAL WITHDRAWN | 05/31/2002 |
| PRINCIPAL APPROVED | 02/07/2001 |
| PRINCIPAL PENDING | 12/01/2000 |
| SPIKE TRADING SERVICES LLC |
| NFA ASSOCIATE MEMBER WITHDRAWN | 02/28/2005 |
| ASSOCIATED PERSON WITHDRAWN | 02/28/2005 |
| ASSOCIATED PERSON REGISTERED | 04/27/2004 |
| NFA ASSOCIATE MEMBER APPROVED | 04/27/2004 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 04/27/2004 |
| SPRING CREEK CAPITAL LLC |
| PRINCIPAL WITHDRAWN | 06/25/2011 |
| ASSOCIATED PERSON WITHDRAWN | 05/26/2011 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 05/26/2011 |
| NFA ASSOCIATE MEMBER APPROVED | 05/25/2006 |
| ASSOCIATED PERSON REGISTERED | 05/23/2006 |
| PRINCIPAL APPROVED | 05/22/2006 |
| NFA ASSOCIATE MEMBER PENDING | 05/22/2006 |
| ASSOCIATED PERSON PENDING | 05/22/2006 |