| ALARON TRADING CORPORATION |
| ASSOCIATED PERSON WITHDRAWN | 01/26/2009 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 01/26/2009 |
| ASSOCIATED PERSON REGISTERED | 11/11/2008 |
| NFA ASSOCIATE MEMBER APPROVED | 11/11/2008 |
| ALPARI US LLC |
| ASSOCIATED PERSON WITHDRAWN | 01/16/2013 |
| BRANCH MANAGER WITHDRAWN | 01/16/2013 |
| FOREX ASSOCIATED PERSON WITHDRAWN | 01/16/2013 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 01/16/2013 |
| PRINCIPAL WITHDRAWN | 01/16/2013 |
| BRANCH MANAGER APPROVED | 09/28/2011 |
| PRINCIPAL APPROVED | 09/28/2011 |
| ASSOCIATED PERSON REGISTERED | 09/07/2011 |
| FOREX ASSOCIATED PERSON APPROVED | 09/06/2011 |
| NFA ASSOCIATE MEMBER APPROVED | 09/06/2011 |
| BRANCH MANAGER PENDING | 09/06/2011 |
| PRINCIPAL PENDING | 09/06/2011 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 09/06/2011 |
| FOREX ASSOCIATED PERSON PENDING | 09/06/2011 |
| AXIS GLOBAL MANAGEMENT CORPORATION |
| PRINCIPAL WITHDRAWN | 09/19/2007 |
| ASSOCIATED PERSON WITHDRAWN | 09/19/2007 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 09/19/2007 |
| ASSOCIATED PERSON REGISTERED | 03/07/2007 |
| NFA ASSOCIATE MEMBER APPROVED | 03/07/2007 |
| PRINCIPAL APPROVED | 08/15/2006 |
| PRINCIPAL PENDING | 06/16/2006 |
| AXIS TRADING COMPANY LLC |
| NFA ASSOCIATE MEMBER WITHDRAWN | 11/11/2008 |
| ASSOCIATED PERSON WITHDRAWN | 11/11/2008 |
| PRINCIPAL WITHDRAWN | 11/11/2008 |
| ASSOCIATED PERSON REGISTERED | 07/22/1999 |
| PRINCIPAL APPROVED | 07/22/1999 |
| NFA ASSOCIATE MEMBER APPROVED | 07/01/1999 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 07/01/1999 |
| ASSOCIATED PERSON PENDING | 06/24/1999 |
| NFA ASSOCIATE MEMBER PENDING | 06/24/1999 |
| PRINCIPAL PENDING | 06/24/1999 |
| FORTRESS CAPITAL INC |
| ASSOCIATED PERSON PENDING STATUS WITHDRAWN | 05/07/2010 |
| BRANCH MANAGER PENDING STATUS WITHDRAWN | 05/07/2010 |
| NFA ASSOCIATE MEMBER PENDING STATUS WITHDRAWN | 05/07/2010 |
| BRANCH MANAGER PENDING | 04/20/2010 |
| BRANCH MANAGER PENDING STATUS WITHDRAWN | 04/15/2010 |
| ASSOCIATED PERSON PENDING | 01/15/2010 |
| NFA ASSOCIATE MEMBER PENDING | 01/15/2010 |
| BRANCH MANAGER PENDING | 01/15/2010 |
| GLOBAL CAPITAL COMMODITIES LLC |
| PRINCIPAL WITHDRAWN | 05/19/2008 |
| PRINCIPAL APPROVED | 01/07/2008 |
| INFINITY FUTURES LLC |
| ASSOCIATED PERSON WITHDRAWN | 10/26/2010 |
| FOREX ASSOCIATED PERSON WITHDRAWN | 10/26/2010 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 10/26/2010 |
| FOREX ASSOCIATED PERSON APPROVED | 10/07/2010 |
| FOREX ASSOCIATED PERSON PENDING | 09/21/2010 |
| ASSOCIATED PERSON REGISTERED | 05/07/2010 |
| NFA ASSOCIATE MEMBER APPROVED | 05/07/2010 |
| ASSOCIATED PERSON PENDING | 05/07/2010 |
| NFA ASSOCIATE MEMBER PENDING | 05/07/2010 |
| MAIN STREET TRADING COMPANY |
| ASSOCIATED PERSON WITHDRAWN | 06/17/1999 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 06/17/1999 |
| ASSOCIATED PERSON REGISTERED | 12/13/1996 |
| NFA ASSOCIATE MEMBER APPROVED | 08/26/1996 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 08/26/1996 |
| ASSOCIATED PERSON PENDING | 08/19/1996 |
| NFA ASSOCIATE MEMBER PENDING | 08/19/1996 |
| PURE LOGIC CAPITAL MANAGEMENT LLC |
| NFA ASSOCIATE MEMBER PENDING STATUS WITHDRAWN | 02/01/2008 |
| PRINCIPAL WITHDRAWN | 02/01/2008 |
| ASSOCIATED PERSON PENDING STATUS WITHDRAWN | 02/01/2008 |
| PRINCIPAL APPROVED | 09/13/2007 |
| ASSOCIATED PERSON PENDING | 09/13/2007 |
| NFA ASSOCIATE MEMBER PENDING | 09/13/2007 |
| TRINITY MERCANTILE LLC |
| ASSOCIATED PERSON WITHDRAWN | 09/02/2008 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 09/02/2008 |
| ASSOCIATED PERSON REGISTERED | 12/27/2007 |
| NFA ASSOCIATE MEMBER APPROVED | 12/27/2007 |