| ANDREWS AND ASSOCIATES INC |
| ASSOCIATED PERSON WITHDRAWN | 05/31/1994 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 05/31/1994 |
| ASSOCIATED PERSON REGISTERED | 03/11/1994 |
| NFA ASSOCIATE MEMBER APPROVED | 03/11/1994 |
| BREWER FUTURES GROUP LLC |
| NFA ASSOCIATE MEMBER WITHDRAWN | 11/28/2010 |
| PRINCIPAL WITHDRAWN | 11/28/2010 |
| ASSOCIATED PERSON WITHDRAWN | 11/28/2010 |
| FOREX ASSOCIATED PERSON PENDING STATUS WITHDRAWN | 11/28/2010 |
| NFA ASSOCIATE MEMBER SUSPENDED | 11/08/2010 |
| FOREX ASSOCIATED PERSON PENDING | 10/28/2010 |
| NFA ASSOCIATE MEMBER APPROVED | 02/25/2000 |
| PRINCIPAL APPROVED | 02/25/2000 |
| ASSOCIATED PERSON REGISTERED | 02/25/2000 |
| ASSOCIATED PERSON PENDING | 02/25/2000 |
| NFA ASSOCIATE MEMBER PENDING | 02/25/2000 |
| PRINCIPAL PENDING | 02/25/2000 |
| LOCAL CAPITAL TRADERS INC |
| ASSOCIATED PERSON WITHDRAWN | 10/10/1994 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 10/10/1994 |
| PRINCIPAL WITHDRAWN | 10/10/1994 |
| ASSOCIATED PERSON REGISTERED | 03/23/1993 |
| NFA ASSOCIATE MEMBER APPROVED | 03/23/1993 |
| PRINCIPAL APPROVED | 03/23/1993 |
| ASSOCIATED PERSON PENDING | 02/04/1993 |
| NFA ASSOCIATE MEMBER PENDING | 02/04/1993 |
| PRINCIPAL PENDING | 02/04/1993 |
| ONE WORLD CAPITAL MANAGEMENT |
| ASSOCIATED PERSON WITHDRAWN | 06/01/2000 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 06/01/2000 |
| PRINCIPAL WITHDRAWN | 06/01/2000 |
| PRINCIPAL APPROVED | 08/01/1997 |
| PRINCIPAL PENDING | 08/28/1996 |
| ASSOCIATED PERSON REGISTERED | 10/12/1994 |
| NFA ASSOCIATE MEMBER APPROVED | 10/12/1994 |