| NFA MEMBER PERMANENT BAR | 04/15/2010 |
| PRINCIPAL PERMANENT BAR | 04/15/2010 |
| |
| BREWER FUTURES GROUP LLC |
| NFA ASSOCIATE MEMBER WITHDRAWN | 10/29/2010 |
| ASSOCIATED PERSON WITHDRAWN | 10/29/2010 |
| FOREX ASSOCIATED PERSON WITHDRAWN | 10/29/2010 |
| FOREX ASSOCIATED PERSON APPROVED | 09/10/2010 |
| FOREX ASSOCIATED PERSON PENDING | 09/09/2010 |
| PRINCIPAL WITHDRAWN | 04/15/2010 |
| PRINCIPAL APPROVED | 08/18/2006 |
| PRINCIPAL PENDING | 08/17/2006 |
| ASSOCIATED PERSON REGISTERED | 04/11/2000 |
| NFA ASSOCIATE MEMBER APPROVED | 03/23/2000 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 03/23/2000 |
| ASSOCIATED PERSON PENDING | 03/08/2000 |
| NFA ASSOCIATE MEMBER PENDING | 03/08/2000 |
| INDEX FUTURES GROUP INC |
| ASSOCIATED PERSON WITHDRAWN | 07/01/1996 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 07/01/1996 |
| ASSOCIATED PERSON REGISTERED | 04/10/1995 |
| NFA ASSOCIATE MEMBER APPROVED | 02/27/1995 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 02/27/1995 |
| MF GLOBAL INC |
| ASSOCIATED PERSON WITHDRAWN | 06/03/1998 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 06/03/1998 |
| ASSOCIATED PERSON REGISTERED | 07/01/1996 |
| NFA ASSOCIATE MEMBER APPROVED | 07/01/1996 |
| ONE WORLD CAPITAL MANAGEMENT |
| ASSOCIATED PERSON WITHDRAWN | 02/25/2000 |
| BRANCH MANAGER WITHDRAWN | 02/25/2000 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 02/25/2000 |
| BRANCH MANAGER APPROVED | 02/09/1999 |
| ASSOCIATED PERSON REGISTERED | 07/21/1998 |
| NFA ASSOCIATE MEMBER APPROVED | 06/08/1998 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 06/08/1998 |