| FLOOR BROKER WITHDRAWN | 03/31/1984 |
| FLOOR BROKER REGISTERED | 01/01/1982 |
| ADM INVESTOR SERVICES INC |
| PRINCIPAL WITHDRAWN | 12/20/1991 |
| PRINCIPAL APPROVED | 08/12/1991 |
| PRINCIPAL PENDING | 06/27/1991 |
| PRINCIPAL WITHDRAWN | 12/31/1987 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 05/29/1986 |
| ASSOCIATED PERSON WITHDRAWN | 05/29/1986 |
| NFA ASSOCIATE MEMBER APPROVED | 08/01/1985 |
| ASSOCIATED PERSON REGISTERED | 06/17/1985 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 03/19/1985 |
| PRINCIPAL APPROVED | 04/17/1980 |
| EFG GROUP LLC |
| ASSOCIATED PERSON REGISTERED | 08/29/1994 |
| NFA ASSOCIATE MEMBER APPROVED | 08/29/1994 |
| ASSOCIATED PERSON PENDING | 06/16/1994 |
| NFA ASSOCIATE MEMBER PENDING | 06/16/1994 |
| PRINCIPAL APPROVED | 12/15/1992 |
| PRINCIPAL PENDING | 11/02/1992 |
| FUTURES MARKETING ENTERPRISES |
| ASSOCIATED PERSON REGISTERED | 08/01/1997 |
| NFA ASSOCIATE MEMBER APPROVED | 08/01/1997 |
| PRINCIPAL APPROVED | 08/01/1997 |
| ASSOCIATED PERSON PENDING | 07/28/1997 |
| NFA ASSOCIATE MEMBER PENDING | 07/28/1997 |
| PRINCIPAL PENDING | 07/28/1997 |
| INTERNATIONAL FUTURES GROUP INC |
| ASSOCIATED PERSON REGISTERED | 09/28/1994 |
| NFA ASSOCIATE MEMBER APPROVED | 09/28/1994 |
| ASSOCIATED PERSON PENDING | 09/14/1994 |
| NFA ASSOCIATE MEMBER PENDING | 09/14/1994 |
| PRINCIPAL APPROVED | 02/24/1994 |
| PRINCIPAL PENDING | 02/16/1994 |
| IOWA GRAIN CO |
| ASSOCIATED PERSON PENDING STATUS WITHDRAWN | 11/07/1992 |
| NFA ASSOCIATE MEMBER PENDING STATUS WITHDRAWN | 11/07/1992 |
| ASSOCIATED PERSON PENDING | 01/13/1992 |
| NFA ASSOCIATE MEMBER PENDING | 01/13/1992 |
| NEW WORLD HOLDINGS LLC |
| NFA ASSOCIATE MEMBER APPROVED | 10/08/2003 |
| ASSOCIATED PERSON REGISTERED | 10/08/2003 |
| NFA ASSOCIATE MEMBER PENDING | 08/11/2003 |
| PRINCIPAL APPROVED | 07/08/2003 |
| ASSOCIATED PERSON PENDING | 06/23/2003 |
| PRINCIPAL PENDING | 06/23/2003 |