| NFA MEMBER WITHDRAWN | 06/04/2009 |
| COMMODITY TRADING ADVISOR WITHDRAWN | 06/04/2009 |
| NFA MEMBER APPROVED | 03/13/2006 |
| COMMODITY TRADING ADVISOR REGISTERED | 03/13/2006 |
| NFA MEMBER PENDING | 03/10/2006 |
| COMMODITY TRADING ADVISOR PENDING | 03/10/2006 |
| COMMODITY TRADING ADVISOR WITHDRAWN | 12/07/2005 |
| NFA MEMBER WITHDRAWN | 12/07/2005 |
| NFA MEMBER APPROVED | 09/09/2004 |
| COMMODITY TRADING ADVISOR REGISTERED | 09/09/2004 |
| NFA MEMBER PENDING | 09/03/2004 |
| COMMODITY TRADING ADVISOR PENDING | 08/27/2004 |
| DALLAS COMMODITY COMPANY INC |
| NFA ASSOCIATE MEMBER WITHDRAWN | 11/22/2004 |
| ASSOCIATED PERSON WITHDRAWN | 11/22/2004 |
| NFA ASSOCIATE MEMBER APPROVED | 09/08/2004 |
| ASSOCIATED PERSON REGISTERED | 09/08/2004 |
| NFA ASSOCIATE MEMBER PENDING | 08/20/2004 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 08/20/2004 |
| ASSOCIATED PERSON PENDING | 08/20/2004 |
| ASSOCIATED PERSON TEMPORARY LICENSE WITHDRAWN | 08/20/2004 |
| NFA ASSOCIATE MEMBER APPROVED | 07/30/2004 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 07/30/2004 |
| ASSOCIATED PERSON PENDING | 07/29/2004 |
| NFA ASSOCIATE MEMBER PENDING | 07/29/2004 |
| ASSOCIATED PERSON PENDING STATUS WITHDRAWN | 02/06/2004 |
| NFA ASSOCIATE MEMBER PENDING STATUS WITHDRAWN | 02/06/2004 |
| NFA ASSOCIATE MEMBER PENDING | 01/20/2004 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 01/20/2004 |
| ASSOCIATED PERSON PENDING | 01/20/2004 |
| ASSOCIATED PERSON TEMPORARY LICENSE WITHDRAWN | 01/20/2004 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 12/30/2003 |
| NFA ASSOCIATE MEMBER APPROVED | 12/30/2003 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 05/07/2003 |
| ASSOCIATED PERSON PENDING STATUS WITHDRAWN | 05/07/2003 |
| NFA ASSOCIATE MEMBER APPROVED | 02/06/2003 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 02/06/2003 |
| GOSSETT, JAMES STANLEY |
| PRINCIPAL WITHDRAWN | 06/04/2009 |
| PRINCIPAL APPROVED | 03/13/2006 |
| PRINCIPAL PENDING | 03/10/2006 |
| PRINCIPAL WITHDRAWN | 12/07/2005 |
| PRINCIPAL APPROVED | 09/03/2004 |
| SG COMMODITIES LLC |
| ASSOCIATED PERSON REVOKED | 08/21/2009 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 08/21/2009 |
| PRINCIPAL WITHDRAWN | 08/21/2009 |
| ASSOCIATED PERSON REGISTERED | 07/05/2007 |
| NFA ASSOCIATE MEMBER APPROVED | 07/05/2007 |
| ASSOCIATED PERSON PENDING | 07/03/2007 |
| PRINCIPAL APPROVED | 07/03/2007 |
| NFA ASSOCIATE MEMBER PENDING | 07/03/2007 |
| TEJAS TRADING CO |
| ASSOCIATED PERSON WITHDRAWN | 02/06/2003 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 02/06/2003 |
| ASSOCIATED PERSON REGISTERED | 02/05/2002 |
| NFA ASSOCIATE MEMBER APPROVED | 02/05/2002 |
| TEXAS WALL STREET TRADERS INC |
| PRINCIPAL PENDING STATUS WITHDRAWN | 05/06/2004 |
| NFA ASSOCIATE MEMBER PENDING STATUS WITHDRAWN | 05/06/2004 |
| ASSOCIATED PERSON PENDING STATUS WITHDRAWN | 05/06/2004 |
| PRINCIPAL PENDING | 02/06/2004 |
| NFA ASSOCIATE MEMBER PENDING | 02/06/2004 |
| ASSOCIATED PERSON PENDING | 02/06/2004 |
| ASSOCIATED PERSON WITHDRAWN | 05/01/2002 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 05/01/2002 |
| PRINCIPAL WITHDRAWN | 05/01/2002 |
| ASSOCIATED PERSON REGISTERED | 03/03/2000 |
| NFA ASSOCIATE MEMBER APPROVED | 03/03/2000 |
| PRINCIPAL APPROVED | 02/24/2000 |
| ASSOCIATED PERSON PENDING | 01/20/2000 |
| NFA ASSOCIATE MEMBER PENDING | 01/20/2000 |
| PRINCIPAL PENDING | 01/20/2000 |