| AGWEST COMMODITIES LLC |
| BRANCH MANAGER WITHDRAWN | 03/29/2007 |
| BRANCH MANAGER APPROVED | 06/01/2005 |
| BRANCH MANAGER PENDING | 04/19/2005 |
| PRINCIPAL APPROVED | 06/07/2004 |
| PRINCIPAL PENDING | 06/07/2004 |
| ASSOCIATED PERSON REGISTERED | 03/27/2001 |
| NFA ASSOCIATE MEMBER APPROVED | 03/27/2001 |
| ASSOCIATED PERSON PENDING | 03/16/2001 |
| NFA ASSOCIATE MEMBER PENDING | 03/16/2001 |
| FIRST CAPITOL AG INC |
| ASSOCIATED PERSON WITHDRAWN | 03/19/2001 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 03/19/2001 |
| ASSOCIATED PERSON REGISTERED | 03/28/2000 |
| NFA ASSOCIATE MEMBER APPROVED | 03/14/2000 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 03/14/2000 |
| FIRST CAPITOL GROUP LLC |
| ASSOCIATED PERSON WITHDRAWN | 06/01/2001 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 06/01/2001 |
| ASSOCIATED PERSON REGISTERED | 10/30/2000 |
| NFA ASSOCIATE MEMBER APPROVED | 10/30/2000 |
| ASSOCIATED PERSON PENDING | 10/25/2000 |
| NFA ASSOCIATE MEMBER PENDING | 10/25/2000 |
| TRICO FARM SERVICE INC |
| PRINCIPAL WITHDRAWN | 05/04/1994 |
| PRINCIPAL APPROVED | 02/13/1991 |
| ASSOCIATED PERSON PENDING STATUS WITHDRAWN | 02/05/1991 |
| BRANCH MANAGER PENDING STATUS WITHDRAWN | 01/17/1991 |
| ASSOCIATED PERSON PENDING | 12/13/1990 |
| BRANCH MANAGER PENDING | 11/14/1990 |
| PRINCIPAL PENDING | 11/14/1990 |