| FLOOR BROKER WITHDRAWN | 08/15/2000 |
| FLOOR BROKER REGISTERED | 09/26/1997 |
| FLOOR BROKER PENDING | 08/02/1997 |
| ALARON TRADING CORPORATION |
| ASSOCIATED PERSON WITHDRAWN | 09/03/2002 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 09/03/2002 |
| ASSOCIATED PERSON REGISTERED | 06/06/2002 |
| NFA ASSOCIATE MEMBER APPROVED | 05/09/2002 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 05/09/2002 |
| CAMPCO INC |
| ASSOCIATED PERSON WITHDRAWN | 01/24/1985 |
| ASSOCIATED PERSON PENDING | 01/11/1983 |
| CARGILL INVESTOR SERVICES INC |
| ASSOCIATED PERSON WITHDRAWN | 05/21/2004 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 05/21/2004 |
| ASSOCIATED PERSON REGISTERED | 05/07/2003 |
| NFA ASSOCIATE MEMBER APPROVED | 01/10/2003 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 01/10/2003 |
| CARLIN FUTURES LLC |
| NFA ASSOCIATE MEMBER WITHDRAWN | 08/04/2006 |
| ASSOCIATED PERSON WITHDRAWN | 08/04/2006 |
| BRANCH MANAGER WITHDRAWN | 08/04/2006 |
| BRANCH MANAGER APPROVED | 04/19/2006 |
| NFA ASSOCIATE MEMBER APPROVED | 08/01/2005 |
| ASSOCIATED PERSON REGISTERED | 08/01/2005 |
| ASSOCIATED PERSON PENDING | 08/01/2005 |
| NFA ASSOCIATE MEMBER PENDING | 08/01/2005 |
| CHURCHILL FUTURES |
| ASSOCIATED PERSON WITHDRAWN | 10/01/2005 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 10/01/2005 |
| PRINCIPAL WITHDRAWN | 10/01/2005 |
| ASSOCIATED PERSON REGISTERED | 07/26/2004 |
| PRINCIPAL APPROVED | 07/26/2004 |
| NFA ASSOCIATE MEMBER APPROVED | 07/22/2004 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 07/22/2004 |
| PRINCIPAL PENDING | 07/22/2004 |
| ELDERS FUTURES INC |
| ASSOCIATED PERSON WITHDRAWN | 06/20/1985 |
| ASSOCIATED PERSON REGISTERED | 02/14/1985 |
| FLOWERS TRADING CO INC |
| ASSOCIATED PERSON WITHDRAWN | 02/14/1985 |
| ASSOCIATED PERSON REGISTERED | 01/24/1985 |
| GERALD INC |
| ASSOCIATED PERSON WITHDRAWN | 02/27/1987 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 02/27/1987 |
| ASSOCIATED PERSON REGISTERED | 01/03/1986 |
| NFA ASSOCIATE MEMBER APPROVED | 11/26/1985 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 11/26/1985 |
| ASSOCIATED PERSON PENDING | 11/18/1985 |
| NFA ASSOCIATE MEMBER PENDING | 11/18/1985 |
| INTERACTIVE BROKERS LLC |
| ASSOCIATED PERSON WITHDRAWN | 02/07/2002 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 02/07/2002 |
| ASSOCIATED PERSON REGISTERED | 09/28/2000 |
| NFA ASSOCIATE MEMBER APPROVED | 08/25/2000 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 08/25/2000 |
| NT FUTURES LLC |
| ASSOCIATED PERSON WITHDRAWN | 11/24/2002 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 11/24/2002 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 11/04/2002 |
| NFA ASSOCIATE MEMBER APPROVED | 11/04/2002 |
| OLYMPUS FUTURES INC |
| ASSOCIATED PERSON WITHDRAWN | 05/16/2011 |
| FOREX ASSOCIATED PERSON WITHDRAWN | 05/16/2011 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 05/16/2011 |
| PRINCIPAL WITHDRAWN | 05/16/2011 |
| FOREX ASSOCIATED PERSON APPROVED | 10/11/2010 |
| FOREX ASSOCIATED PERSON PENDING | 10/08/2010 |
| ASSOCIATED PERSON REGISTERED | 08/25/2006 |
| NFA ASSOCIATE MEMBER APPROVED | 08/24/2006 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 08/24/2006 |
| PRINCIPAL APPROVED | 06/14/2006 |
| PEAK TRADING GROUP LLC |
| PRINCIPAL WITHDRAWN | 12/17/2009 |
| PRINCIPAL APPROVED | 09/20/2007 |
| ROSENTHAL COLLINS GROUP LLC |
| ASSOCIATED PERSON WITHDRAWN | 10/31/2009 |
| BRANCH MANAGER WITHDRAWN | 10/31/2009 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 10/31/2009 |
| ASSOCIATED PERSON REGISTERED | 05/24/2007 |
| BRANCH MANAGER APPROVED | 05/24/2007 |
| NFA ASSOCIATE MEMBER APPROVED | 05/24/2007 |
| WELLS FARGO SECURITIES LLC |
| ASSOCIATED PERSON WITHDRAWN | 05/24/2013 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 05/24/2013 |
| ASSOCIATED PERSON REGISTERED | 06/06/2011 |
| NFA ASSOCIATE MEMBER APPROVED | 06/03/2011 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 06/03/2011 |