| NFA MEMBER TEMPORARY BAR LIFTED | 08/10/2012 |
| NFA ASSOCIATE MEMBER TEMPORARY BAR LIFTED | 08/10/2012 |
| PRINCIPAL TEMPORARY BAR LIFTED | 08/10/2012 |
| PRINCIPAL TEMPORARY BAR | 08/10/2010 |
| NFA MEMBER TEMPORARY BAR | 08/10/2010 |
| NFA ASSOCIATE MEMBER TEMPORARY BAR | 08/10/2010 |
| |
| ATLAS FUTURES INC |
| ASSOCIATED PERSON WITHDRAWN | 06/17/1998 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 06/17/1998 |
| ASSOCIATED PERSON REGISTERED | 01/13/1997 |
| NFA ASSOCIATE MEMBER APPROVED | 01/13/1997 |
| ASSOCIATED PERSON PENDING | 10/30/1996 |
| NFA ASSOCIATE MEMBER PENDING | 10/30/1996 |
| OPPORTUNITIES IN OPTIONS |
| ASSOCIATED PERSON WITHDRAWN | 07/30/2010 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 07/30/2010 |
| PRINCIPAL WITHDRAWN | 04/21/2010 |
| PRINCIPAL APPROVED | 11/01/2004 |
| PRINCIPAL PENDING | 11/01/2004 |
| ASSOCIATED PERSON REGISTERED | 01/13/1997 |
| NFA ASSOCIATE MEMBER APPROVED | 10/23/1996 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 10/23/1996 |
| PACIFIC FUTURES TRADING COMPANY INC |
| ASSOCIATED PERSON WITHDRAWN | 10/01/1996 |
| NFA ASSOCIATE MEMBER WITHDRAWN | 10/01/1996 |
| ASSOCIATED PERSON REGISTERED | 04/17/1996 |
| NFA ASSOCIATE MEMBER APPROVED | 03/22/1996 |
| ASSOCIATED PERSON TEMPORARY LICENSE | 03/22/1996 |
| ASSOCIATED PERSON PENDING | 03/13/1996 |
| NFA ASSOCIATE MEMBER PENDING | 03/13/1996 |